<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leartset &#187; stars</title>
	<atom:link href="http://leartset.com/tag/stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://leartset.com</link>
	<description>Design, Graphics, Posters &#38; Typography</description>
	<lastBuildDate>Mon, 27 Feb 2012 11:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>stars</title>
		<link>http://leartset.com/2009/06/stars/</link>
		<comments>http://leartset.com/2009/06/stars/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[free vector art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Leartset]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=1353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_709" class="wp-caption alignleft" style="width: 359px"><img src="http://leartset.com/wp-content/uploads/2009/06/L1_24-Stars-349x494.png" alt="L1_24 Stars" title="L1_24 Stars" width="349" height="494" class="size-large wp-image-709" /><p class="wp-caption-text">L1-24 Stars</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/06/stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the first post</title>
		<link>http://leartset.com/2009/06/the-first-post/</link>
		<comments>http://leartset.com/2009/06/the-first-post/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Letraset]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=1</guid>
		<description><![CDATA[A five-pointed star (☆) is a very common ideogram throughout the world. If drawn with lines of equal length and angles of 36° at each point, it is sometimes termed a golden five pointed star. If the colinear edges are joined together a pentagram is  &#8230; <a href="http://leartset.com/2009/06/the-first-post/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_710" class="wp-caption aligncenter" style="width: 339px"><img src="http://leartset.com/wp-content/uploads/2009/06/Leartset_Stars_01-329x494.png" alt="Leartset_Stars_01" title="Leartset_Stars_01" width="329" height="494" class="size-large wp-image-710" /><p class="wp-caption-text">Leartset stars</p></div>
<p>A five-pointed star (☆) is a very common ideogram throughout the world. If drawn with lines of equal length and angles of 36° at each point, it is sometimes termed a golden five pointed star. If the colinear edges are joined together a pentagram is produced, which is the simplest of the unicursal star polygons, and a symbol of mystical and magical significance.  The golden five-pointed star has particularly strong associations with military power and war.&#8217; <em>extract from Wikipedia.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/06/the-first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

