<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leartset &#187; Spirograph</title>
	<atom:link href="http://leartset.com/tag/spirograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://leartset.com</link>
	<description>Design, Graphics, Posters &#38; Typography</description>
	<lastBuildDate>Mon, 27 Feb 2012 11:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>spirographs</title>
		<link>http://leartset.com/2009/07/spirographs-2/</link>
		<comments>http://leartset.com/2009/07/spirographs-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free vector art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[Spirograph]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=1490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_694" class="wp-caption aligncenter" style="width: 359px"><img src="http://leartset.com/wp-content/uploads/2009/07/L6_24-Spirographs-349x494.png" alt="L6_24 Spirographs.pdf" title="L6_24 Spirographs.pdf" width="349" height="494" class="size-large wp-image-694" /><p class="wp-caption-text">L6_24 Spirographs.pdf</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/07/spirographs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirographs</title>
		<link>http://leartset.com/2009/07/spirographs/</link>
		<comments>http://leartset.com/2009/07/spirographs/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[epitrochoid]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hypotrochoid]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Letraset]]></category>
		<category><![CDATA[Spirograph]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=94</guid>
		<description><![CDATA[Spirograph is a geometric drawing toy that produces mathematical curves of the variety technically known as hypotrochoids and epitrochoids. The term has also been used to describe a variety of software applications that display similar curves, and applied to the class of curves that can  &#8230; <a href="http://leartset.com/2009/07/spirographs/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption aligncenter" style="width: 339px"><img src="http://leartset.com/wp-content/uploads/2009/07/Leartset_Spirograph_03-329x494.png" alt="Spirograph" title="Leartset_Spirograph_03" width="329" height="494" class="size-large wp-image-695" /><p class="wp-caption-text">Spirograph</p></div>
<p>Spirograph is a geometric drawing toy that produces mathematical curves of the variety technically known as hypotrochoids and epitrochoids. The term has also been used to describe a variety of software applications that display similar curves, and applied to the class of curves that can be produced with the drawing equipment (so in this sense it may be regarded as a synonym of hypotrochoid).</p>
<p>The name is a registered trademark of Hasbro, Inc. The Spirograph was invented by British engineer Denys Fisher who exhibited it in 1965 at the Nuremberg International Toy Fair. <em>Extract from Wikipedia.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/07/spirographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

