<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leartset &#187; optical art</title>
	<atom:link href="http://leartset.com/tag/optical-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://leartset.com</link>
	<description>Design, Graphics, Posters &#38; Typography</description>
	<lastBuildDate>Mon, 27 Feb 2012 11:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The carpet from the Overlook Hotel</title>
		<link>http://leartset.com/2010/09/the-carpet-from-the-overlook-hotel/</link>
		<comments>http://leartset.com/2010/09/the-carpet-from-the-overlook-hotel/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Leartset]]></category>
		<category><![CDATA[optical art]]></category>
		<category><![CDATA[Overlook Hotel carpet]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[The Shining]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=733</guid>
		<description><![CDATA[The Overlook Hotel is a fictional hotel from Stephen King&#8217;s novel The Shining. Stanley Kubrick&#8217;s film adaptation of the book used Timberline Lodge, a mountain resort in Oregon, as the establishing shot in his film, But all of the internal shots including scenes including the  &#8230; <a href="http://leartset.com/2010/09/the-carpet-from-the-overlook-hotel/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_734" class="wp-caption aligncenter" style="width: 359px"><img src="http://leartset.com/wp-content/uploads/2010/09/L15_Overlook-349x494.png" alt="L15_Overlook" title="L15_Overlook" width="349" height="494" class="size-large wp-image-734" /><p class="wp-caption-text">L15_Overlook</p></div>
<div id="attachment_739" class="wp-caption aligncenter" style="width: 306px"><img src="http://leartset.com/wp-content/uploads/2010/09/15_Overlook.png" alt="Still from Stanley Kubrick&#039;s film &#039;The Shining&#039;" title="Still from Stanley Kubrick&#039;s film &#039;The Shining&#039;" width="296" height="397" class="size-full wp-image-739" /><p class="wp-caption-text">Still from Stanley Kubrick&#039;s film &#039;The Shining&#039;</p></div>
<p>The Overlook Hotel is a fictional hotel from Stephen King&#8217;s novel The Shining. Stanley Kubrick&#8217;s film adaptation of the book used Timberline Lodge, a mountain resort in Oregon, as the establishing shot in his film, But all of the internal shots including scenes including the infamous carpet were shot on a sound stage in England.</p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2010/09/the-carpet-from-the-overlook-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundels</title>
		<link>http://leartset.com/2009/06/roundels/</link>
		<comments>http://leartset.com/2009/06/roundels/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art & design]]></category>
		<category><![CDATA[aeroplane markings]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Letraset]]></category>
		<category><![CDATA[optical art]]></category>
		<category><![CDATA[roundels]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=67</guid>
		<description><![CDATA[A roundel in heraldry is any circular shape; the term is also commonly used to refer to a type of national insignia used on military aircraft, generally circular in shape and usually comprising concentric rings of different colours.&#8217; Extract from Wikipedia.org]]></description>
			<content:encoded><![CDATA[<div id="attachment_704" class="wp-caption aligncenter" style="width: 339px"><img src="http://leartset.com/wp-content/uploads/2009/06/Leartset_Roundel-329x494.png" alt="Leartset Roundel" title="Leartset Roundel" width="329" height="494" class="size-large wp-image-704" /><p class="wp-caption-text">Leartset Roundel</p></div>
<p>A roundel in heraldry is any circular shape; the term is also commonly used to refer to a type of national insignia used on military aircraft, generally circular in shape and usually comprising concentric rings of different colours.&#8217;<br />
<em>Extract from Wikipedia.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/06/roundels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>optical art</title>
		<link>http://leartset.com/2009/06/optical-art/</link>
		<comments>http://leartset.com/2009/06/optical-art/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[free vector art]]></category>
		<category><![CDATA[Leartset]]></category>
		<category><![CDATA[optical art]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=1356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_706" class="wp-caption alignleft" style="width: 359px"><img src="http://leartset.com/wp-content/uploads/2009/06/L4_24-Opticals-349x494.png" alt="L4_24 Opticals" title="L4_24 Opticals" width="349" height="494" class="size-large wp-image-706" /><p class="wp-caption-text">L4-24 Opticals</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/06/optical-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op art</title>
		<link>http://leartset.com/2009/06/crowns-and-op-art/</link>
		<comments>http://leartset.com/2009/06/crowns-and-op-art/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art & design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Letraset]]></category>
		<category><![CDATA[OP art]]></category>
		<category><![CDATA[optical art]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=22</guid>
		<description><![CDATA[Optical Art is a method of painting concerning the interaction between illusion and picture plane, between understanding and seeing. Op art works are abstract, with many of the better known pieces made in only black and white. When the viewer looks at them, the impression  &#8230; <a href="http://leartset.com/2009/06/crowns-and-op-art/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_937" class="wp-caption aligncenter" style="width: 410px"><img src="http://leartset.com/wp-content/uploads/2009/06/L4_24-Opticals_400.png" alt="Op Art Poster" title="L4-24 Op Art Poster" width="400" height="457" class="size-full wp-image-937" /><p class="wp-caption-text">Op Art Poster</p></div>
<p>Optical Art is a method of painting concerning the interaction between illusion and picture plane, between understanding and seeing. Op art works are abstract, with many of the better known pieces made in only black and white. When the viewer looks at them, the impression is given of movement, hidden images, flashing and vibration, patterns, or alternatively, of swelling or warping.</p>
<p>The term first appeared in print in Time magazine in October 1964, though works which might now be described as &#8220;op art&#8221; had been produced for several years previously. For instance, Victor Vasarely&#8217;s painting, Zebras (1938), is made up entirely of curvilinear black and white stripes that are not contained by contour lines.&#8217; <em>Extract from Wikipedia.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2009/06/crowns-and-op-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

