<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leartset &#187; graphic design</title>
	<atom:link href="http://leartset.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://leartset.com</link>
	<description>Design, Graphics, Posters &#38; Typography</description>
	<lastBuildDate>Mon, 27 Feb 2012 11:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Citröen &#8211;  Jorg Hamburger</title>
		<link>http://leartset.com/2011/06/citroen/</link>
		<comments>http://leartset.com/2011/06/citroen/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art & design]]></category>
		<category><![CDATA[citröen]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jorg Hamburger]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=1286</guid>
		<description><![CDATA[Link &#8211; vintage european design resource Link &#8211; inspiration for this page]]></description>
			<content:encoded><![CDATA[<div id="attachment_1287" class="wp-caption aligncenter" style="width: 427px"><a rel="attachment wp-att-1287" href="http://leartset.com/2011/06/citroen/citroen-2/"><img class="size-large wp-image-1287" title="Citröen" src="http://leartset.com/wp-content/uploads/2011/06/Citroen-417x585.png" alt="Citröen" width="417" height="585" /></a><p class="wp-caption-text">Citröen poster</p></div>
<p>Link &#8211; <a href="http://www.colourlovers.com/print/blog/2008/09/24/vintage-design-european-graphic-design-1950-1970">vintage european design resource</a></p>
<p>Link &#8211; <a href="http://thesilverliningblog.com/2009/03/11/jorg-hamburger/">inspiration for this page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2011/06/citroen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eye of Providence</title>
		<link>http://leartset.com/2011/03/eye-of-providence/</link>
		<comments>http://leartset.com/2011/03/eye-of-providence/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Eye of Providence]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[Leartset]]></category>
		<category><![CDATA[spades]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=984</guid>
		<description><![CDATA[The Eye of Providence, or the all-seeing eye of God, is a symbol showing an eye often surrounded by rays of light or a glory and usually enclosed by a triangle. It is sometimes interpreted as representing the eye of God, or divine providence, watching  &#8230; <a href="http://leartset.com/2011/03/eye-of-providence/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1227" class="wp-caption aligncenter" style="width: 469px"><a href="http://leartset.com/2011/03/eye-of-providence/l17i_eye_providence/" rel="attachment wp-att-1227"><img src="http://leartset.com/wp-content/uploads/2011/03/L17i_eye_providence-459x494.jpg" alt="Eye of providence on the reverse of an American dollar bill" title="Eye of providence on the reverse of an American dollar bill" width="459" height="494" class="size-large wp-image-1227" /></a><p class="wp-caption-text">Eye of providence on the reverse of an American dollar bill</p></div>
<p>The Eye of Providence, or the all-seeing eye of God, is a symbol showing an eye often surrounded by rays of light or a glory and usually enclosed by a triangle. It is sometimes interpreted as representing the eye of God, or divine providence, watching over humankind. <br />In the modern era, the most notable depiction of the eye is the Great Seal of the United States, which appears on the reverse of the United States one-dollar bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2011/03/eye-of-providence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smiling Sun</title>
		<link>http://leartset.com/2011/03/circular-designs/</link>
		<comments>http://leartset.com/2011/03/circular-designs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art & design]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[CND]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Leartset]]></category>
		<category><![CDATA[Nuclear power? no thanks]]></category>
		<category><![CDATA[OOA]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=948</guid>
		<description><![CDATA[The “Smiling Sun” logo was designed by Anne Lund in April 1975, in dialogue with Søren Lisberg, both 21 year old activists with the OOA* at the time, organising the Danish anti-nuclear power campaign. The intention behind the design was, as phrased by Anne Lund,  &#8230; <a href="http://leartset.com/2011/03/circular-designs/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_964" class="wp-caption aligncenter" style="width: 369px"><img src="http://leartset.com/wp-content/uploads/2011/03/nuclear-359x494.png" alt="Nuclear Power? No Thanks" title="Nuclear Power? No Thanks" width="359" height="494" class="size-large wp-image-964" /><p class="wp-caption-text">Nuclear Power? No Thanks</p></div>
<p>The “Smiling Sun” logo was designed by Anne Lund in April 1975, in dialogue with Søren Lisberg, both 21 year old activists with the OOA* at the time,  organising the Danish anti-nuclear power campaign. The intention behind the design was, as phrased by Anne Lund, to create a friendly and open-minded logo, expressing a polite “no thanks” in response to the question raised. </p>
<p>*Organisationen til Oplysning om Atomkraft = Organisation for Information on Nuclear Power.</p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2011/03/circular-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engravers Art</title>
		<link>http://leartset.com/2010/12/the-engravers-art/</link>
		<comments>http://leartset.com/2010/12/the-engravers-art/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art & design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=830</guid>
		<description><![CDATA[Harry Eccleston worked for more than 25 years as a banknote designer at the Bank of England and was best known for the series D notes, issued in 1978 and the first fully pictorial series. Eccleston’s portrait of the Queen was on the front of  &#8230; <a href="http://leartset.com/2010/12/the-engravers-art/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_835" class="wp-caption aligncenter" style="width: 504px"><img src="http://leartset.com/wp-content/uploads/2010/12/BOE_05_F-494x265.png" alt="Five pound note, 1971" title="Five pound note, 1971" width="494" height="265" class="size-large wp-image-835" /><p class="wp-caption-text">Five pound note, 1971</p></div>
<p>Harry Eccleston worked for more than 25 years as a banknote designer at the Bank of England and was best known for the series D notes, issued in 1978 and the first fully pictorial series. Eccleston’s portrait of the Queen was on the front of the notes and his drawings of Isaac Newton (£1), the Duke of Wellington (£5), Florence Nightingale (£10), Shakespeare (£20) and Christopher Wren (£50) were on the reverse. He also designed a 50-pence note bearing the figure of Sir Walter Raleigh but it was judged that, in a time of galloping inflation, the life of such a low-denomination note would be short and so a coin was minted instead. His original drawings of the Queen and of Wren were presented to her and in the same year he was appointed OBE.
<div id="attachment_831" class="wp-caption aligncenter" style="width: 504px"><img src="http://leartset.com/wp-content/uploads/2010/12/BOE_05_R-494x265.png" alt="Reverse Five Pound Note" title="Reverse Five Pound Note" width="494" height="265" class="size-large wp-image-831" /><p class="wp-caption-text">Reverse Five Pound Note</p></div>
<p>The five pound note seen here features on the obverse the Queen&#8217;s portrait with the reverse featuring the first Duke of Wellington and a scene from the Battle of Fuentes de Onoro (1811) during the peninsula war.</p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2010/12/the-engravers-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seashore life and pattern, by T.A. Stephenson</title>
		<link>http://leartset.com/2010/10/seashore-life-and-pattern-by-t-a-stephenson/</link>
		<comments>http://leartset.com/2010/10/seashore-life-and-pattern-by-t-a-stephenson/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[King Penguins (books)]]></category>
		<category><![CDATA[Penguin Books]]></category>
		<category><![CDATA[Seashore]]></category>
		<category><![CDATA[woodcuts]]></category>

		<guid isPermaLink="false">http://leartset.com/?p=765</guid>
		<description><![CDATA[Number 15 in a series of 76 volumes published by Penguin Books in their King Penguin series. the series started in November 1939, the series ceased twenty years later in 1959. They are small hardcovers, each with a short section of colour plates illustrating its  &#8230; <a href="http://leartset.com/2010/10/seashore-life-and-pattern-by-t-a-stephenson/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_766" class="wp-caption aligncenter" style="width: 392px"><img src="http://leartset.com/wp-content/uploads/2010/10/16_Seashore_01-382x494.png" alt="Seashore life and pattern, by T.A. Stephenson" title="Seashore life and pattern, by T.A. Stephenson" width="382" height="494" class="size-large wp-image-766" /><p class="wp-caption-text">Front cover</p></div>
<div id="attachment_776" class="wp-caption aligncenter" style="width: 392px"><img src="http://leartset.com/wp-content/uploads/2010/10/16_Seashore_041-382x494.png" alt="A plate from Seashore life and pattern, by T.A. Stephenson" title="A plate from Seashore life and pattern, by T.A. Stephenson" width="382" height="494" class="size-large wp-image-776" /><p class="wp-caption-text">A plate</p></div>
<p>Number 15 in a series of 76 volumes published by Penguin Books in their King Penguin series. the series started in November 1939, the series ceased twenty years later in 1959. They are small hardcovers, each with a short section of colour plates illustrating its respective subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://leartset.com/2010/10/seashore-life-and-pattern-by-t-a-stephenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

